Club Event Results
Click here to see previous event results
Brinley Lewis Evening 10's Points to Date
- 1st place=20 points to 20th place=1 point
- Seniors - Best 7 results to count, Juniors/Juveniles - Best 4 results to count
Senior Event
| Position | Name | Date | 9/4 | 23/4 | 7/5 | 23/5 | 4/6 | 2/7 | 16/7 | 30/7 | 13/8 | Best | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Ingram | 20 | 19 | 39 | 39 | ||||||||
| 2 | Mark Allen | 18 | 20 | 38 | 38 | ||||||||
| =3 | Graham Stogden | 15 | 17 | 32 | 32 | ||||||||
| =3 | Dave Dickie | 16 | 16 | 32 | 32 | ||||||||
| 5 | Bill Caton | 14 | 15 | 29 | 29 | ||||||||
| 6 | Caroline Harding | 13 | 14 | 27 | 27 | ||||||||
| =7 | Hamilton Wolfe | 11 | 12 | 23 | 23 | ||||||||
| =7 | Dave Brown | 10 | 13 | 23 | 23 | ||||||||
| 9 | Dean Russell | 19 | 19 | 19 | |||||||||
| 10 | Dave Solomon | 18 | 18 | 18 | |||||||||
| 11 | Avie Yiangou | 17 | 17 | 17 | |||||||||
| 12 | Arnold Russell | 12 | 12 | 12 | |||||||||
| 13 | John Voller | 11 | 11 | 11 | |||||||||
| 14 | Jason Powell | 10 | 10 | 10 | |||||||||
| =15 | Louis Christodoulou | 9 | 9 | 9 | |||||||||
| =15 | Roy Burness | 9 | 9 | 9 |
Junior Event
| Position | Name | 9/4 | 23/4 | 7/5 | 21/5 | 4/6 | 2/7 | 16/7 | 30/7 | 13/8 | Best | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Voller | 20 | 20 | 20 |
Veteran on Standard Event
| Position | Name | 9/4 | 23/4 | 7/5 | 23/5 | 4/6 | 2/7 | 16/7 | 30/7 | 13/8 | Best | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Brown | 19 | 20 | 39 | 39 | |||||||
| 2 | Bill Caton | 18 | 19 | 37 | 37 | |||||||
| 3 | Dave Dickie | 17 | 17 | 34 | 34 | |||||||
| 4 | Dave Ingram | 16 | 16 | 32 | 32 | |||||||
| 5 | Hamilton Wolfe | 13 | 14 | 27 | 27 | |||||||
| 6 | Arnold Russell | 20 | 20 | 20 | ||||||||
| 7 | Dave Solomon | 18 | 18 | 18 | ||||||||
| =8 | Avie Yiangou | 15 | 15 | 15 | ||||||||
| =8 | Jason Powell | 15 | 15 | 15 | ||||||||
| 10 | Roy Burness | 14 | 14 | 14 |

Individual Race Results
Ware-Puckeridge - 23rd April 2008
| Position | Name | Category | Handicap | Handicap Time | Points |
|---|---|---|---|---|---|
| m.s | m.s | m.s | |||
| 1 | Mark Allen | S | SCR | 22.59 | 22.59 |
| 2 | Dave Ingram | V | 0.40 | 23.00 | 23.40 |
| 3 | Dave Solomon | V | 1.30 | 22.33 | 24.03 |
| 4 | Graham Stogden | S | 2.10 | 22.08 | 24.18 |
| 5 | Dave Dickie | V | 3.10 | 22.31 | 25.41 |
| 6 | Bill Caton | V | 3.50 | 22.01 | 25.51 |
| 7 | Caroline Harding | S | 4.10 | 22.13 | 26.23 |
| 8 | Dave Brown | V | 5.20 | 21.39 | 26.59 |
| =9 | Hamilton Wolfe | V | 5.00 | 22.05 | 27.05 |
| =9 | John Voller | Jun | 4.20 | 22.45 | 27.05 |
| 11 | Jason Powell | V | 3.50 | 23.16 | 27.06 |
| 12 | Louis Christodoulou | S | 4.20 | 23.23 | 27.43 |
1st. Handicap Dave Brown 21.39
1st. Junior John Voller 27.05
Privates, Vince Mullen 27:00
| Position | Name | VTTA Std | Actuakl Time | Time on Std |
|---|---|---|---|---|
| m.s | m.s | m.s | ||
| 1 | D Brown | 32.30 | 26.59 | 5.31 |
| 2 | W Caton | 31.00 | 25.51 | 5.09 |
| 3 | D Solomon | 28.52 | 24.03 | 4.49 |
| 4 | D Dickie | 28.38 | 25.41 | 2.57 |
| 5 | D Ingram | 26.18 | 23.40 | 2.38 |
| 6 | J Powell | 26.06 | 27.06 | -1.00 |
| 7 | Hamilton Wolfe | 25.42 | 27.05 | -1.23 |
