Club Event Results 2009

Club 25 mile Championship
| Position | Name | H/C | Puckeridge 4.5 miles | Ware 9.5 miles | Turnford 16.8 miles | H/C Time | Actual Time |
|---|---|---|---|---|---|---|---|
| 1 | Dave Solomon | 1.30 | 10.15 | 22.45 | 52:48 | 01:00:53 | 01:02:23 |
| 2 | Chris Smith | 5.00 | 10.49 | 25.04 | 02:24 | 01:03:57 | 01:08:57 |
| 3 | Caroline Harding | 6.10 | 11.38 | 26.21 | 07:12 | 01:05:14 | 01:11:24 |
| 4 | Graham Stogden | 9.10 | 11.46 | 27.07 | 57:36 | 01:03:40 | 01:12:50 |
| 5 | Roy Burness | 16.40 | 13.42 | 31.23 | 14:24 | 01:10:17 | 01:26:57 |
1st Handicap - Graham Stogden - 1:3:40
| Name | Puckeridge 4.5 miles | Ware 9.5 miles | Turnford 16.8 miles | Actual Time | |
|---|---|---|---|---|---|
| Private | Ian Brazier | 9.59 | 22.39 | 42.44 | 01:02:46 |

Club Hillclimb
19th August 2009
| Position | Name | Time |
|---|---|---|
| 1 | Mark Allen | 01:29.7 |
| 2 | Graham Stogden | 01:45.9 |
| 3 | Caroline Harding | 02:09.9 |
| 4 | Stuart Levene | 02:14.3 |
| 5 | Bill Caton | 02:23.3 |
| 6 | Dave Brown | 02:32.9 |
Privates
| Name | Time |
|---|---|
| Dermet Kealey | 01:35.2 |
| Oliver Mehmet | 01:36.2 |
| Dave Dickie | 01:46.7 |
| Dave Kiely | 01:48.5 |

Brinley Lewis Evening 10's - 2009 - Overall Results
- 1st place=20 points to 20th place=1 point
- Seniors - Best 7 results to count, Juniors/Juveniles - Best 4 results to count
Senior Event
| Position | Name | 8/4 | 27/4 | 6/5 | 20/5 | 3/6 | 1/7 | 15/7 | 29/7 | 12/8 | Best | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Allen | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 140 | 160 | |
| 2 | Dave Solomon | 19 | 19 | 19 | 20 | 19 | 19 | 19 | 19 | 134 | 153 | |
| 3 | Chris Smith | 17 | 18 | 17 | 18 | 18 | 19 | 18 | 125 | 125 | ||
| 4 | Dave Brown | 16 | 13 | 14 | 18 | 15 | 16 | 92 | 92 | |||
| =5 | Bill Caton | 18 | 14 | 16 | 17 | 18 | 83 | 83 | ||||
| =5 | Hamilton Wolfe | 17 | 15 | 17 | 17 | 17 | 83 | 83 | ||||
| 7 | Jason Powell | 16 | 15 | 16 | 16 | 17 | 80 | 80 | ||||
| 8 | Graham Stogden | 15 | 12 | 19 | 15 | 18 | 79 | 79 | ||||
| 9 | Rupert Blakemore | 14 | 18 | 16 | 15 | 63 | 63 | |||||
| 10 | Roy Burness | 15 | 15 | 15 | ||||||||
| 11 | Avie Yiangou | 11 | 11 | 11 |
Veteran on Standard Event
| Position | Name | 8/4 | 22/4 | 6/5 | 20/5 | 3/6 | 1/7 | 15/7 | 29/7 | 12/8 | Best | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Solomon | 18 | 19 | 19 | 19 | 20 | 20 | 20 | 19 | 136 | 154 | |
| 2 | Dave Brown | 20 | 20 | 20 | 20 | 20 | 20 | 120 | 120 | |||
| 3 | Bill Caton | 19 | 18 | 19 | 19 | 19 | 94 | 94 | ||||
| =4 | Hamilton Wolfe | 17 | 15 | 18 | 18 | 18 | 86 | 86 | ||||
| =4 | Jason Powell | 16 | 16 | 19 | 18 | 17 | 86 | 86 | ||||
| 6 | Graham Stogden | 16 | 14 | 18 | 17 | 17 | 82 | 82 | ||||
| 7 | Rupert Blakemore | 15 | 17 | 17 | 49 | 49 | ||||||
| 8 | Roy Burness | 17 | 18 | 35 | 35 | |||||||
| 9 | Avie Yiangou | 13 | 13 | 13 |

Brinley Lewis Evening 10 Individual Race Results
Most recent event
12th August - Rush Green
| Position | Name | Cat | Actual | H/Cap | H/C Time | |
|---|---|---|---|---|---|---|
| 1 | Mark Allen | S | SCR | 10.03 | 21.27 | 21.27 |
| 2 | Dave Solomon | V | 1 | 10.47 | 21.38 | 22.38 |
| 3 | Chris Smith | S | 2.2 | 10.4 | 21.03 | 23.23 |
| 4 | Caroline Harding | S | 3.1 | 11.31 | 21.17 | 24.27 |
| 5 | Jason Powell | V | 3.2 | 11.43 | 21.45 | 25.05 |
| 6 | Stuart Levene | 12.24 | 26.09 | |||
| 7 | Dave Brown | V | 4.1 | 12.28 | 22.17 | 26.27 |
| 8 | Roy Burness | V | 9.1 | 13.47 | 20.39 | 29.49 |
Veteran Results on Standard
| Position | Name | VTTA Std | Actual Time | Time on Std |
|---|---|---|---|---|
| 1 | Dave Brown | 33.02 | 26.27 | 6.35 |
| 2 | Dave Solomon | 29.06 | 22.38 | 6.28 |
| 3 | Roy Burness | 31.3 | 29.49 | 1.41 |
| 4 | Jason Powell | 26.18 | 25.05 | 1.13 |
Privates
| Name | Time |
|---|---|
| Jason Gurney | 19.3 |
| Nino Piccoli | 19.32 |
| Simon Canning | 20.13 |
| Mark Arnold | 20.2 |
| Dave Johnson | 20.48 |
| Kevin Gill | 21.09 |
| Robin Smith | 21.15 |
| Chris Sturling | 21.16 |
| Andrew Herbert | 21.17 |
| Simon Best | 21.34 |
| Greg Lewis | 21.56 |
| Nick Calkin | 21.58 |
| Richard Davis | 22 |
| Leon Wright | 22.2 |
| Colin Hodges | 23.55 |
| Anna Holder | 24.05 |
| Warren Cobb | 24.59 |
| Helen Hodges | 26.24 |

29th July - Ware Puckeridge
| Position | Name | Cat | H/Cap | Turn | H/C Time | Time | |
|---|---|---|---|---|---|---|---|
| 1 | Mark Allen | S | SCR | 10.54 | 23.19 | 23.19 | |
| 2 | Dave Solomon | V | 0.5 | 11.54 | 24.34 | 25.24 | |
| 3 | Caroline Harding | S | 3.1 | 13.04 | 24.22 | 27.32 | |
| 4 | Bill Caton | V | 4.2 | 13.05 | 23.56 | 28.16 | |
| 5 | Stuart Levene | V | 13.17 | 28.36 |
Veteran Results on Standard
| Position | Name | VTTA Std | Actual Time | Time on Std |
|---|---|---|---|---|
| 1 | Dave Solomon | 29.06 | 25.24 | 3.42 |
| 2 | Bill Caton | 31.15 | 28.16 | 2.59 |
1st Handicap - Mark Allen - 23:19
Private - Simon Best - 23:01

15th July - Cole Green
| Position | Name | Cat | H/Cap | 1st Lap | 2nd lap | H/C Time | Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Mark Allen | S | SCR | 7.46 | 15.47 | 23.35 | 23.35 | |
| 2 | Chris Smith | S | 2.2 | 8.21 | 16.48 | 22.55 | 25.15 | |
| 3 | Caroline Harding | S | 2.45 | 9.16 | 18.23 | 24.29 | 27.14 | |
| 4 | Graham Stogden | V | 4.1 | 9.15 | 18.35 | 23.26 | 27.36 | |
| =5 | Bill Caton | V | 4 | 9.17 | 18.35 | 23.43 | 27.43 | |
| =5 | Jason Powell | V | 3.15 | 9.12 | 18.31 | 24.28 | 27.43 | |
| 7 | Dave Brown | V | 4.2 | 9.35 | 19.09 | 24.14 | 28.34 |
| Position | Name | Cat | H/Cap | 1st Lap | 2nd lap | H/C Time | Time | |
|---|---|---|---|---|---|---|---|---|
| Privates: | Simon Best | 8.01 | 16.03 | 23.51 | ||||
| Dave Dickie | 8.35 | 17.17 | 25.58 | |||||
| Warren Cobb | 9.12 | 18.37 | 27.56 |

Previous Events
7th April - Cole Green
| Position | Name | Cat | Actual | H/Cap | H/C Time | |
|---|---|---|---|---|---|---|
| 1 | Mark Allen | S | 8.07 | 16.27 | 24.4 | |
| 2 | Dave Solomon | V | 9 | 17.4 | 26.2 | |
| 3 | Caroline Harding | S | 9.18 | 18.27 | 27.26 | |
| 4 | Bill Caton | V | 9.17 | 18.31 | 27.43 | |
| 5 | Hamilton Wolfe | V | 9.18 | 18.31 | 27.5 | |
| 6 | Dave Brown | V | 9.46 | 19.19 | 28.45 | |
| 7 | Graham Stogden | V | 9.33 | 19.19 | 29.01 | |
| Rupert Blakemore | V | DNF |
Private - Simon Best - 25.05
Private - Barry Thurgood - 28.47
Veteran Results on Standard
| Position | Name | VTTA Std | Actual Time | Time on Std |
|---|---|---|---|---|
| 1.00 | D Brown | 32.46 | 28.45 | 4.01 |
| 2.00 | W Caton | 31.15 | 27.43 | 3.32 |
| 3.00 | D Solomon | 29.06 | 26.20 | 2.46 |
| 4.00 | Hamilton Wolfe | 25.54 | 27.50 | -1.56 |
| 5.00 | Graham Stogden | 25.30 | 29.01 | -3.31 |

22nd April - Ware Puckeridge
| Position | Name | Cat | Actual | H/Cap | H/C Time | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Solomon | 19 | 19 | 19 | 20 | 77 | 77 | |||
| 2 | Dave Brown | 16 | 13 | 14 | 18 | 61 | 61 | |||
| 3 | Mark Allen | 20 | 20 | 20 | 60 | 60 | ||||
| 4 | Chris Smith | 17 | 18 | 17 | 52 | 52 | ||||
| 5 | Hamilton Wolfe | 17 | 15 | 17 | 49 | 49 | ||||
| 6 | Rupert Blakemore | 14 | 18 | 16 | 48 | 48 | ||||
| 7 | Graham Stogden | 15 | 12 | 19 | 46 | 46 | ||||
| 8 | Bill Caton | 18 | 14 | 32 | 32 | |||||
| 9 | Jason Powell | 16 | 15 | 31 | 31 | |||||
| 10 | Avie Yiangou | 11 | 11 | 11 |
Private - Simon Best - 23.12
Private - Andrew Herbert - 22.47
Private - Barry Thurgood - DNF (mechanical problems)
1st H/Cap, Rupert Blakemore - 23.03
1st Vet, Dave Brown

6th May - Rush Green
| Position | Name | Cat | Actual | H/Cap | H/C Time | |
|---|---|---|---|---|---|---|
| 1 | Mark Allen | S | 23.16 | Scratch | 23.16 | |
| 2 | Dave Solomon | V | 24.04 | 1.10 | 22.54 | |
| 3 | Chris Smith | S | 25.09 | 2.15 | 22.54 | |
| 4 | Caroline Harding | SL | 25.19 | 2.45 | 22.34 | |
| 5 | Hamilton Wolfe | V | 25.26 | 3.15 | 22.11 | |
| 6 | Rupert Blakemore | V | 25.39 | 2.20 | 23.19 | |
| 7 | Jason Powell | V | 26.56 | 3.10 | 23.46 | |
| 8 | Dave Brown | V | 26.58 | 3.50 | 23.08 |
Ist H/Cap. Hamilton Wolfe 22.11
Private - Warren Cobb - 25.16
Private - Simon Best - 22.55
Many thanks to Bill Caton who marshalled the turn when he could have ridden.

20th May - Cole Green
| Position | Name | Cat | H/Cap | 1st Lap | 2nd lap | H/C Time | Time | |
|---|---|---|---|---|---|---|---|---|
| 1.00 | Dave Solomon | V | 1.00 | 8.16 | 16.22 | 23.36 | 24.36 | |
| 2.00 | Caroline Harding | S | 2.20 | 9.07 | 18.06 | 24.44 | 27.04 | |
| 3.00 | Graham Stogden | V | 4.00 | 9.10 | 18.24 | 23.41 | 27.41 | |
| 4.00 | Dave Brown | V | 3.50 | 9.25 | 18.42 | 24.07 | 27.57 | |
| 5.00 | Chris Smith | S | 1.50 | Puncture | DNF |
| 1st lap | 2nd Lap | Time | ||
|---|---|---|---|---|
| Privates: | Simon Best | 7.48 | 15.44 | 23.43 |
| David Giles | 8.12 | 16.28 | 24.44 | |
| George Olive | 8.21 | 16.43 | 24.47 | |
| Steve Blackwell | 8.37 | 17.04 | 25.23 | |
| Oliver Memmett | 8.27 | 17.03 | 25.32 | |
| Dave Dickie | 8.36 | 17.25 | 26.08 |
1st Handicap - Dave Solomon - 23:26
Veteran Results on Standard
| Position | Name | VTTA Std | Actual Time | Time on Std |
|---|---|---|---|---|
| 1 | Dave Brown | 33.02 | 27.57 | 5.05 |
| 2 | Dave Solomon | 29.06 | 24.36 | 4.3 |
| 3 | Graham Stogden | 25.30 | 27.41 | -2.11 |

3rd June - Ware - Puckeridge
| Position | Name | Cat | H/Cap | Turn | H/C Time | Time |
|---|---|---|---|---|---|---|
| 1 | Mark Allen | S | SCR | 14.13 | 24.24 | 24.24 |
| 2 | Dave Solomon | V | 0.30 | 14.35 | 24.29 | 24.59 |
| 3 | Chris Smith | S | 1.50 | 15.13 | 24.11 | 26.01 |
| 4 | Caroline Harding | S | 2.30 | 15.51 | 24.39 | 27.09 |
| 5 | Hamilton Wolfe | V | 2.35 | 16.04 | 25.09 | 27.44 |
| 6 | Bill Caton | V | 3.50 | 16.14 | 23.55 | 27.45 |
| 7 | Graham Stogden | V | 3.50 | 16.48 | 24.11 | 28.01 |
Ist H/Cap. Bill Caton - 23:55
Private - Simon Best - 22:52
Private - A Herbert - 23:07
Private - S Blackwell - 25:28
Veteran Results on Standard
| Position | Name | VTTA Std | Actual Time | Time on Std |
|---|---|---|---|---|
| 1 | Dave Solomon | 29.06 | 24.59 | 4.07 |
| 2 | Bill Caton | 31.15 | 27.45 | 3.30 |
| 3 | Hamilton Wolfe | 25.54 | 27.44 | -1.50 |
| 4 | Graham Stogden | 25.30 | 28.01 | -2.31 |

1st July - Rush Green
| Position | Name | Cat | H/C | H/C Time | Actual Time | |
|---|---|---|---|---|---|---|
| 1.00 | Mark Allen | S | SCR | 22.00 | 22.00 | |
| 2.00 | Dave Solomon | V | 1.00 | 21.44 | 22.44 | |
| 3.00 | Chris Smith | S | 2.10 | 22.08 | 24.18 | |
| 4.00 | Hamilton Wolfe | V | 3.30 | 21.21 | 24.51 | |
| 5.00 | Caroline Harding | S | 2.15 | 22.54 | 25.09 | |
| 6.00 | Jason Powell | V | 3.40 | 21.33 | 25.13 | |
| 7.00 | Roy Burness | V | 7.30 | 23.33 | 31.03 |
1st Handicap - Hamilton Wolfe - 21:21
Privates
M Arnold - 20.25
N Green - 20.27
A Dyason - 20.34
S Brown - 20.51
K Gill - 21.13
N Dowie - 21.15
G Lewis - 21.42
R Palmer - 21.45
A Herbert - 22.02
S Best - 22.04
R Davis - 22.14
P Young - 22.20
P Warton - 23.03
M Hennessy - 23.15
D Lancaster - 24.01

Click here to see 2008 event results
