Previous Club Event Results

Brinley Lewis Evening 10 Mile TT Series 2008

Cole Green - 9th April 2008

Position Name Category 1st Lap 2nd Lap 3rd Lap Time Points
      m.s m.s m.s. m.s.  
1 Dave Ingram V 7.59 7.57 8.05 24.01 20
2 Dean Russell S 8.06 8.05 8.10 24.21 19
3 Mark Allen S 8.01 8.12 8.20 24.33 18
4 Avie Yiangou V 8.39 8.36 8.26 25.41 17
5 Dave Dickie V 8.35 8.44 8.55 26.14 16
6 Graham Stogden S 8.45 8.44 8.49 26.18 15
7 Bill Caton V 8.56 9.00 9.09 27.05 14
8 Caroline Harding S 9.14 9.04 9.04 27.22 13 New Ladies record
9 Arnold Russell V 9.13 9.15 9.12 27.40 12
10 Hamilton Wolfe V 9.12 9.21 9.34 28.07 11
11 Dave Brown V 9.32 9.23 9.24 28.19 10
12 Roy Burness V 10.47 10.54 11.11 32.52 9

Congratulation to Caroline on the new ladies record

Veteran Results on Standard

Position Name VTTA Std Actual Time Time on Std Points
    m.s m.s m.s.  
1 A Russell 32.46 27.40 5.06 20.00
2 D Brown 32.3 28.19 4.11 19
3 W Caton 31:00 27.05 3.55 18
4 Dave Dickie 28.38 26.14 2.24 17
5 D Ingram 26.18 24.01 2.17 16
6 A Yiangou 26.54 25.41 1.13 15
7 R Burness 31.15 32.52 -1.37 14
8 Hamilton Wolfe 25.42 28.07 -2.25 13

Privates

Name 1st Lap 2nd Lap 3rd Lap Time
  m.s m.s m.s m.s.
Jeff Donnelly9.379.499.4439.10
Pete Jinks9.429.479.4529.14

Ware-Puckeridge - 23rd April 2008


Position Name Category Handicap Handicap Time Points
      m.s m.s m.s
1 Mark Allen S SCR 22.59 22.59
2 Dave Ingram V 0.40 23.00 23.40
3 Dave Solomon V 1.30 22.33 24.03
4 Graham Stogden S 2.10 22.08 24.18
5 Dave Dickie V 3.10 22.31 25.41
6 Bill Caton V 3.50 22.01 25.51
7 Caroline Harding S 4.10 22.13 26.23
8 Dave Brown V 5.20 21.39 26.59
=9 Hamilton Wolfe V 5.00 22.05 27.05
=9 John Voller Jun 4.20 22.45 27.05
11 Jason Powell V 3.50 23.16 27.06
12 Louis Christodoulou S 4.20 23.23 27.43

1st. Handicap Dave Brown 21.39

1st. Junior John Voller 27.05

Privates, Vince Mullen 27:00


Position Name VTTA Std Actuakl Time Time on Std
    m.s m.s m.s
1 D Brown 32.30 26.59 5.31
2 W Caton 31.00 25.51 5.09
3 D Solomon 28.52 24.03 4.49
4 D Dickie 28.38 25.41 2.57
5 D Ingram 26.18 23.40 2.38
6 J Powell 26.06 27.06 -1.00
7 Hamilton Wolfe 25.42 27.05 -1.23